![]() |
![]() |
Hawaii National Park, HI 96718 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 13:59 on 12/25/11 Temperature |
76.5°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.94in Rate -0.044in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 74.3°F | ||
| Rainfall for Today | 0.34in | ||
| Total Rainfall | 19.01in | ||
| Today's Extremes | |||
| High Temperature | 77.2°F at 12:59 | ||
| Low Temperature | 67.3°F at 1:50 | ||
| High Heat Index | 75.0°F at 12:59 | ||
| Peak Wind Gust | 30mph at 1:28 | ||
| Astronomical Data | |||
| Sunrise | 6:51 | ||
| Sunset | 17:49 | ||
| Moonrise | 7:45 | ||
| Moonset | 19:14 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet