![]() |
![]() |
Hawaii National Park, HI 96718 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 11:41 on 5/17/08 Temperature |
68.8°F |
|
| Dew Point | 56.1°F | ||
| Humidity | 64% | ||
| Barometer | 30.04in Rate -0.018in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 71.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 34.85in | ||
| Today's Extremes | |||
| High Temperature | 69.8°F at 11:15 | ||
| Low Temperature | 55.7°F at 4:52 | ||
| High Heat Index | 72.2°F at 11:15 | ||
| Peak Wind Gust | 18mph at 7:49 | ||
| Astronomical Data | |||
| Sunrise | 5:44 | ||
| Sunset | 18:49 | ||
| Moonrise | 17:11 | ||
| Moonset | 3:58 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet