Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.9  73.7  1/15/11  46.4  1/15/11  223    4  4.13   7  50  1/12/11 SSW 29.94    0
2    58.9  72.0  2/15/11  45.8  2/14/11  180    8  2.31   4  29   2/6/11   W 29.98    0
3    58.6  70.4  3/13/11  49.6  3/13/11  203    4  6.87   9  37  3/22/11 SSW 30.04    0
4    59.1  72.8  4/21/11  47.7  4/21/11  184    8  3.55   6  27  4/24/11  SW 30.01    0
5     0.0  78.5  8/22/11  78.5  8/22/11    0    0  0.00   0  12  8/22/11 ---  0.00    0
6
7
8     0.0  72.8   9/3/11  72.8   9/3/11    0    0  0.00   0  20   9/3/11 ---  0.00    0
9    68.9  80.3  9/15/11  58.9  9/10/11    7  113  1.97   8  33  9/20/11 SSW 29.96    0
10   68.8  80.1 10/29/11  61.0 10/19/11    5  111  1.90   8  35  10/4/11 SSW 29.94    0
11   70.2  80.5 11/30/11  62.7 11/30/11    0  156  7.30   9  42 11/26/11  SW 29.93    0
12   71.3  84.9  12/2/11  61.3  12/1/11    0  154 11.71   9  34  12/9/11 SSW 29.87    0
---------------------------------------------------------------------------------------
TOT  64.0  85.9  8/23/11  45.8   1/1/11  861  620 19.01   7  50  1/12/11 SSW 29.96    0

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.8  84.0    14:30  61.3     4:20    0    8  0.01   4  23    13:20 WSW 29.79    0
2    75.3  84.9    10:20  69.4     1:10    0   10  0.29   4  16    13:40 WSW 29.82    0
3    73.0  76.3    13:10  70.4    23:50    0    8  0.21   8  24    18:10  SW 29.87    0
4    72.1  79.8    12:30  68.8     5:50    0    7  0.03   8  23     7:40 SSW 29.91    0
5    70.4  74.9    13:40  67.8    23:10    0    5  0.12   7  22    13:20 SSW 29.88    0
6    70.4  77.9    11:21  66.9     6:32    0    5  0.10   8  25    15:42 SSW 29.84    0
7    70.0  74.9    12:00  67.3    21:10    0    5  0.12  10  27    13:50 SSW 29.83    0
8    70.3  77.4    10:40  67.1     1:50    0    5  0.09  11  30    22:00 SSW 29.88    0
9    68.6  72.5    13:50  66.6     6:10    0    4  0.24  13  34    22:20 SSW 29.88    0
10   71.2  79.0    13:30  67.4     2:20    0    6  0.72  12  33    14:40 SSW 29.84    0
11   72.6  75.8    11:00  69.6     2:00    0    8  1.06  11  30    17:50 SSW 29.80    0
12   74.4  81.8    12:30  71.3     3:17    0    9  0.01   4  17     0:20 ESE 29.81    0
13   73.5  78.5    10:21  70.8    23:00    0    8  0.07   4  16    15:08  SW 29.81    0
14   72.9  75.8    14:20  70.9     0:10    0    8  0.37   5  17    12:00  SW 29.89    0
15   72.1  77.6    10:50  69.9    23:40    0    7  0.23   4  13    23:20  SW 29.92    0
16   71.1  76.5    13:30  67.6    22:50    0    6  0.01  10  26    14:40 SSW 29.92    0
17   69.6  75.4    13:00  66.6    20:20    0    5  0.02  12  32    14:50 SSW 29.91    0
18   70.1  76.3    13:30  66.1     3:20    0    5  0.04  12  26     1:20 SSW 29.89    0
19   71.1  73.7    11:30  69.1     7:00    0    6  2.86   9  30     6:20  SW 29.86    0
20   70.8  75.1    14:20  68.4    22:50    0    6  0.18  13  33    16:10 SSW 29.82    0
21   71.2  73.9    13:30  68.3     4:30    0    6  1.02  11  30     0:30 SSW 29.80    0
22   69.7  72.0     1:30  66.6    20:10    0    5  1.91  10  27    11:50 SSW 29.85    0
23   68.6  72.5    12:16  64.7    20:50    0    4  0.63  11  31    21:50 SSW 29.97    0
24   69.9  76.8    11:20  64.5     3:30    0    5  1.03  12  33     7:15 SSW 30.04    0
25   70.0  77.2    12:59  67.3     1:50    0    3  0.34  12  30     1:28  SW 30.05    0
---------------------------------------------------------------------------------------
TOT  71.3  84.9  12/2/11  61.3  12/1/11    0  154 11.71   9  34  12/9/11 SSW 29.87    0

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:32     1/1/11          0       4:50     1/7/11        202
Wind Speed                   50      17:00    1/12/11          0       0:00     1/1/11          7
Wind Gust                    50      17:00    1/12/11          0       0:00     1/1/11         14
In Humidity                 100      22:11     4/8/11         33      15:58     1/1/11         46
Humidity                      0       0:00     1/1/11          0       0:00     1/1/11          0
In Temp                    84.9      17:12    2/20/11       63.3       9:31     1/1/11       75.3
Out Temp                   85.9      11:23    8/23/11       45.8       5:33     1/1/11       64.0
Raw Barometer             30.19       8:14    4/11/11      29.58      13:59   11/30/11      29.96
Total Rain                19.01       6:49   12/25/11       0.00       0:00    11/1/11      24.67


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      18:21    12/6/11         83      13:44   12/12/11        202
Wind Speed                   34      22:20    12/9/11          0       0:00    12/1/11          9
Wind Gust                    34      22:20    12/9/11          0       0:00    12/1/11         16
In Humidity                  54      11:30    12/3/11         37      20:40    12/9/11         47
Humidity                      0       0:00    12/1/11          0       0:00    12/1/11          0
In Temp                    78.8      15:20    12/2/11       67.5       4:20   12/23/11       73.2
Out Temp                   84.9      10:20    12/2/11       61.3       4:20    12/1/11       71.3
Raw Barometer             30.15       9:14   12/25/11      29.68      14:00    12/1/11      29.87
Total Rain                19.01       6:49   12/25/11       7.30       0:00    12/1/11      10.89

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              275       1:53        144      12:43        225
Wind Speed                   30       1:28          2       3:29         12
Wind Gust                    30       1:28          4       3:40         23
In Humidity                  50      11:29         48       0:00         48
Humidity                      0       0:00          0       0:00          0
In Temp                    73.8      13:55       70.6       8:07       71.5
Out Temp                   77.2      12:59       67.3       1:50       70.4
Raw Barometer             30.15       9:14      29.94      13:44      30.05
Total Rain                19.01       6:49      18.67       0:00      18.94


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
2/6/2008            0        360          5          5         20          0         86         95         72       59.1       62.7       54.4      30.03      30.07      29.99      23.81      23.83      23.81
2/7/2008          338        360          5          4         22          0         90         98         68       57.2       66.0       53.1      30.00      30.05      29.92      24.11      24.48      23.83
2/8/2008            0        360          5          7         23          0         91         96         81       56.3       61.8       50.5      29.97      30.02      29.92      24.50      24.54      24.48
2/9/2008            0        360          5          7         20          0         92        100         80       56.3       61.0       52.9      29.98      30.04      29.93      25.48      25.86      24.54
2/10/2008           0        360          5          8         22          1         85         97         67       56.7       65.2       51.4      30.00      30.04      29.92      25.86      25.86      25.86
2/11/2008           0        360          5          8         23          1         86         98         64       56.9       64.8       52.8      30.03      30.10      29.97      25.86      25.86      25.86
2/12/2008           0        360          5          6         21          0         91         97         70       57.7       65.3       53.3      30.07      30.13      30.01      25.87      25.92      25.86
2/13/2008           0        360          5         10         27          0         89        100         60       55.6       64.0       52.0      30.05      30.10      29.98      25.94      25.96      25.92
2/14/2008           0        360          5          8         24          0         88         96         73       55.1       61.2       51.6      30.04      30.10      29.96      25.96      25.98      25.96
2/15/2008          45        360          5          5         15          0         87         97         53       55.2       64.0       47.3      30.04      30.09      29.98      25.99      26.01      25.98
2/16/2008         292        360          5          2         16          0         90         99         67       55.3       64.8       46.5      30.03      30.09      29.96      26.05      26.23      26.01
2/17/2008           0        360          5          2         13          0         89         97         59       57.0       66.9       47.4      30.02      30.08      29.96      26.24      26.24      26.23
2/18/2008           0        360          5          6         18          0         76         93         52       58.6       69.4       47.0      30.06      30.12      29.98      26.24      26.24      26.24
2/19/2008         315        360          5          4         16          0         79         97         48       56.6       71.8       41.1      30.14      30.20      30.08      26.24      26.24      26.24
2/20/2008         292        360          5          4         15          0         54         96         14       59.1       73.9       44.9      30.16      30.24      30.09      26.24      26.24      26.24
2/21/2008           0        360          5          3         20          0         74         97         28       57.8       69.8       43.9      30.12      30.22      30.03      26.24      26.24      26.24
2/22/2008         292        360          5          4         19          0         75        100         41       57.2       70.8       43.3      30.07      30.13      30.00      26.24      26.24      26.24
2/23/2008         292        360          5          4         24          0         80         97         53       57.0       68.1       43.9      30.04      30.12      29.97      26.24      26.24      26.24
2/24/2008         292        338         22          4         22          0         83         96         47       56.7       68.9       46.1      30.03      30.08      29.97      26.24      26.25      26.24
2/25/2008           0        360          5          3         13          0         86         97         47       56.0       68.9       44.1      30.05      30.12      30.01      26.26      26.26      26.25
2/26/2008          68        360          5          2         13          0         92         96         81       57.5       63.1       54.8      30.04      30.10      29.98      26.29      26.33      26.26
2/27/2008         315        360          5          3         15          0         88         97         58       58.3       68.3       48.3      30.08      30.15      30.01      26.34      26.34      26.33
2/28/2008           0        360          5         10         24          0         81         96         64       58.3       67.3       52.8      30.09      30.13      30.04      26.34      26.34      26.34
2/29/2008           0        360          5         10         24          0         82         93         60       57.7       67.4       52.5      30.08      30.14      30.02      26.34      26.34      26.34
3/1/2008           45        360          5          4         22          0         81         96         48       57.8       69.6       46.2      30.07      30.13      29.99      26.34      26.34      26.34
3/2/2008          292        360          5          3         14          0         87         95         69       56.2       66.4       47.0      30.09      30.16      30.05      26.34      26.34      26.34
3/3/2008            0        360          5          7         24          0         85         95         63       57.6       67.1       50.1      30.08      30.15      30.01      26.34      26.35      26.34
3/4/2008            0        360          5          5         20          0         80         97         57       58.8       70.4       50.4      30.06      30.14      29.99      26.36      26.44      26.35
3/5/2008            0        360          5          6         17          0         85        100         63       58.4       67.8       52.3      30.05      30.11      29.97      26.44      26.44      26.44
3/6/2008            0        360          5          8         21          0         82         93         58       57.3       66.6       51.7      30.06      30.11      30.00      26.44      26.44      26.44
3/7/2008          292        360          5          4         16          0         82         96         55       57.2       69.4       44.8      30.08      30.14      30.01      26.44      26.44      26.44
3/8/2008            0        360          5          3         18          0         85         97         60       58.7       67.9       51.1      30.06      30.11      29.99      26.44      26.44      26.44
3/9/2008          338        360          5          5         13          0         85         95         59       58.4       69.8       51.1      30.06      30.11      30.01      26.44      26.44      26.44
3/10/2008          45        360          5          3         20          0         85         94         57       57.9       70.1       47.6      30.08      30.14      30.03      26.44      26.44      26.44
3/11/2008           0        360          5          5         22          0         82         95         48       59.4       72.7       53.1      30.10      30.17      30.03      26.44      26.44      26.44
3/12/2008           0        360          5         11         25          1         87         96         69       57.9       64.8       53.6      30.08      30.16      30.01      26.44      26.44      26.44
3/13/2008           0        360          5          7         22          0         88         98         69       57.4       64.5       53.6      30.08      30.13      30.01      26.51      26.58      26.44
3/14/2008           0        360          5          8         23          0         88         96         70       58.0       64.2       54.4      30.08      30.15      30.02      26.67      26.71      26.58
3/15/2008           0        360          5          8         22          1         94        100         83       55.8       58.9       53.2      30.08      30.13      30.03      26.79      27.01      26.71
3/16/2008           0        360          5          5         18          0         88        100         68       57.6       65.6       53.2      30.07      30.12      30.00      27.17      27.26      27.01
3/17/2008         338        360          5          4         17          0         88        100         62       59.2       67.9       55.1      30.08      30.14      30.00      27.36      27.59      27.26
3/18/2008           0        360          5          9         27          1         95        100         90       57.2       61.2       54.5      30.09      30.14      30.03      27.72      27.78      27.59
3/19/2008           0        360          5         11         30          2         93        100         79       56.5       62.3       53.2      30.06      30.12      29.99      27.88      27.97      27.78
3/20/2008           0        360          5          7         24          0         90        100         70       57.4       64.3       53.3      30.04      30.09      29.98      27.98      28.03      27.97
3/21/2008         338        360          5          6         21          0         95        100         84       57.5       62.9       55.0      30.05      30.09      30.00      28.10      28.14      28.03
3/22/2008           0        360          5          7         19          1         94        100         81       57.4       62.4       54.4      30.04      30.09      29.97      28.21      28.32      28.14
3/23/2008           0        360          5          7         21          1         92         98         75       57.1       63.9       53.6      30.01      30.06      29.93      28.40      28.43      28.32
3/24/2008         338        360          5          5         19          0         90         97         68       57.4       66.3       53.3      30.02      30.08      29.97      28.47      28.55      28.43
3/25/2008           0        360          5          7         22          0         91         96         68       56.6       63.9       53.1      30.07      30.14      30.01      28.59      28.60      28.55
3/26/2008           0        360          5          7         19          0         85        100         60       56.6       65.3       50.5      30.10      30.15      30.06      28.61      28.64      28.60
3/27/2008           0        360          5          8         23          1         90         99         65       57.1       65.8       53.1      30.10      30.15      30.02      28.65      28.70      28.64
3/28/2008           0        360          5         10         24          2         93         98         81       57.3       62.7       53.6      30.05      30.10      29.99      28.72      28.72      28.70
3/29/2008           0        360          0         12         30          3         89        100         66       58.0       66.4       54.1      30.08      30.14      30.01      28.73      28.74      28.72
3/30/2008           0        338          0         15         31         10         85         96         67       57.5       66.4       53.5      30.12      30.16      30.06      28.74      28.74      28.74
3/31/2008           0        360          0         13         30          2         87        100         67       55.9       64.3       52.5      30.14      30.19      30.08      28.75      28.77      28.74
4/1/2008            0        360          5         14         33          3         79         95         59       57.2       66.0       52.3      30.10      30.17      30.03      28.78      28.78      28.77
4/2/2008            0        360          5         11         28          0         86         97         62       56.4       65.0       51.6      30.04      30.09      30.00      28.78      28.78      28.78
4/3/2008            0        360          0          6         19          0         86         97         54       54.5       64.5       48.9      30.02      30.07      29.97      28.82      28.94      28.78
4/4/2008            0        338          0          6         19          2         92         97         75       52.3       58.0       48.5      30.00      30.04      29.96      28.96      28.98      28.94
4/5/2008            0        338          0          6         27          1         81         96         62       54.0       63.9       44.3      29.99      30.06      29.93      28.98      28.98      28.98
4/6/2008            0        338          0          9         25          0         83         95         63       57.3       67.1       47.0      29.95      29.99      29.92      28.98      28.98      28.98
4/7/2008            0        360          0          8         20          0         86         96         72       57.6       65.2       51.0      29.97      30.03      29.91      28.98      28.98      28.98
4/8/2008          338        360          5          3         19          0         82        100         43       59.6       68.1       50.2      30.04      30.09      29.98      29.00      29.79      28.98
4/9/2008            0        360          5          5         20          0         91         97         74       60.0       66.9       56.0      30.07      30.12      30.03      30.86      30.94      29.79
4/10/2008           0        360          5          8         27          0         93        100         79       59.3       64.7       56.3      30.05      30.11      30.00      30.94      30.96      30.94
4/11/2008           0        360          5          8         23          1         90        100         64       59.9       68.3       56.3      30.03      30.08      29.95      30.97      30.99      30.96
4/12/2008           0        360          5         10         31          1         86        100         60       60.2       68.6       54.5      30.01      30.06      29.94      31.00      31.00      30.99
4/13/2008           0        360          5         15         34          3         85         97         59       57.9       65.6       52.9      29.99      30.05      29.94      31.01      31.03      31.00
4/14/2008           0        360          0          8         27          0         90        100         68       56.8       62.9       53.3      30.02      30.08      29.94      31.13      31.19      31.03
4/15/2008           0        360          5          6         21          0         96         99         91       55.8       60.4       53.3      29.99      30.04      29.93      31.26      31.32      31.19
4/16/2008          22        360          5          3         10          0         89         97         71       56.9       64.0       51.0      29.98      30.03      29.92      31.33      31.33      31.32
4/17/2008           0        360          5          2         16          0         88         97         65       57.5       66.8       50.8      30.01      30.08      29.95      31.36      31.38      31.33
4/18/2008           0        360          5          6         20          0         84        100         59       59.6       69.8       54.5      30.03      30.08      29.98      31.39      31.42      31.38
4/19/2008           0        360          5          7         19          1         92        100         72       58.5       67.1       54.8      30.03      30.09      29.98      31.52      31.65      31.42
4/20/2008           0        360          0         10         26          1         96        100         85       56.6       62.4       53.9      30.04      30.11      29.99      31.72      31.77      31.65
4/21/2008           0        338          0          7         16          5         88         97         84       54.6       55.4       54.1      30.11      30.13      30.07      31.77      31.77      31.77
4/22/2008           0        338          0          2          8          0         91         95         84       57.5       58.3       55.0      30.07      30.09      30.06      31.77      31.77      31.77
4/23/2008          22        338          0          3         13          0         90         97         62       57.9       65.2       54.5      30.03      30.07      29.98      31.81      31.92      31.77
4/24/2008         248        360          0          2         14          0         89         97         66       58.6       64.3       52.0      30.00      30.05      29.95      31.95      32.00      31.99
4/25/2008         270        360          5          3         18          0         88         97         63       59.4       68.1       53.2      30.00      30.03      29.95      32.03      32.09      32.00
4/26/2008         338        360          5          5         17          0         87         96         68       59.2       68.1       53.9      30.04      30.10      29.99      32.09      32.10      32.09
4/27/2008         338        360          0         11         26          2         81         95         64       60.4       68.9       54.5      30.08      30.13      30.02      32.10      32.10      32.10
4/28/2008           0        360          0         11         25          2         86         97         65       60.2       69.6       55.1      30.08      30.15      30.02      32.10      32.10      32.10
4/29/2008           0        360          5         12         30          1         84        100         36       60.3       72.1       56.2      30.09      30.18      30.02      32.10      32.10      32.10
4/30/2008           0        360          5         14         34          3         78         95         39       61.2       69.9       54.5      30.04      30.11      29.94      32.10      32.10      32.10
5/1/2008            0        360          5         13         26          2         82         95         58       59.4       68.1       53.2      30.03      30.09      29.99      32.10      32.10      32.10
5/2/2008            0        360          5         13         30          2         91        100         68       57.0       65.6       54.7      30.04      30.08      29.98      32.11      32.14      32.10
5/3/2008            0        360          5          7         20          0         91        100         72       58.3       66.1       54.2      30.05      30.09      30.00      32.17      32.26      32.14
5/4/2008            0        360          5          7         18          0         94        100         74       58.2       66.0       54.8      30.00      30.06      29.94      32.34      32.53      32.26
5/5/2008            0        360          5          7         19          0         93        100         76       56.8       61.8       53.9      29.99      30.06      29.92      32.73      32.80      32.53
5/6/2008            0        360          0          6         16          0         92         99         76       56.2       61.8       52.9      30.04      30.09      29.98      32.86      32.90      32.80
5/7/2008            0        360          0          7         22          1         90         97         68       57.0       64.3       53.8      30.05      30.09      30.00      32.98      33.10      32.90
5/8/2008            0        360          5         10         29          1         93        100         76       55.4       61.0       52.9      30.04      30.09      29.98      33.54      34.00      33.10
5/9/2008            0        360          5         10         24          1         89        100         62       56.5       65.2       51.6      30.06      30.11      30.00      34.17      34.35      34.00
5/10/2008           0        360          5         11         27          1         89         98         67       56.2       63.1       53.5      30.06      30.10      30.02      34.42      34.47      34.35
5/11/2008           0        360          5          9         24          0         92        100         65       56.5       65.0       52.8      30.06      30.11      29.99      34.67      34.78      34.47
5/12/2008           0        360          5          5         16          0         93         98         80       55.8       60.4       52.3      30.05      30.08      30.01      34.82      34.83      34.78
5/13/2008         338        360          5          3         16          0         87         96         65       56.9       64.0       52.5      30.03      30.06      30.00      34.83      34.83      34.83
5/14/2008         248        360          5          3         18          0         85         97         63       58.9       68.1       51.4      30.02      30.06      29.97      34.83      34.85      34.83
5/15/2008         338        360          0          2         15          0         90         97         62       60.0       67.8       53.3      30.01      30.05      29.96      34.85      34.85      34.85
5/16/2008           0        360          0          4         18          0         87         98         62       60.1       68.6       50.2      30.02      30.07      29.97      34.85      34.85      34.85
5/17/2008           0        360          5          8         20          1         71         96         51       62.2       70.6       55.7      30.05      30.11      29.99      34.85      34.85      34.85
5/18/2008           0        360          5         10         28          1         71         91         49       61.8       73.2       54.8      30.07      30.12      30.03      34.85      34.85      34.85
5/19/2008           0        360          5         11         28          1         73         99         56       63.0       71.5       56.0      30.03      30.07      29.99      34.85      34.85      34.85
5/20/2008           0        360          5          9         25          0         85         98         66       61.2       68.3       56.2      30.02      30.09      29.98      34.85      34.85      34.85
5/21/2008          68        360          5          3         18          0         88         97         53       58.1       68.3       52.5      30.06      30.09      30.03      34.88      34.95      34.85
5/22/2008          45        360          5          3         15          0         88         98         61       59.6       68.9       54.8      30.05      30.09      29.99      34.96      35.03      34.95
5/23/2008           0        360          5          7         20          0         83         97         60       59.3       69.4       51.4      30.03      30.08      29.98      35.03      35.03      35.03
5/24/2008           0        360          5          9         25          1         80         99         57       60.3       69.1       53.5      30.02      30.06      29.96      35.04      35.07      35.03
5/25/2008           0        360          5          9         23          0         90         97         76       58.3       62.9       55.4      30.03      30.07      29.98      35.08      35.08      35.07
5/26/2008           0        360          5          8         22          1         91         99         75       57.6       64.0       53.9      30.03      30.08      29.99      35.09      35.09      35.08
5/27/2008           0        360          5          7         21          1         85         99         62       59.6       68.6       54.8      30.03      30.08      29.97      35.10      35.10      35.09
5/28/2008          22        360          5          6         17          0         91        100         65       59.1       68.3       54.7      30.05      30.10      30.00      35.14      35.16      35.10
5/29/2008           0        360          5          9         25          0         85        100         66       58.8       66.6       51.7      30.05      30.09      30.01      35.17      35.17      35.16
5/30/2008           0        360          5         10         28          0         89         97         72       57.7       64.5       54.8      30.04      30.10      29.99      35.18      35.19      35.17
5/31/2008           0        360          5         12         30          1         82         98         56       59.3       67.4       54.1      30.07      30.12      30.03      35.19      35.19      35.19
6/1/2008            0        360          5         13         31          2         83         98         64       60.0       69.3       53.8      30.07      30.12      30.02      35.19      35.19      35.19
6/2/2008            0        360          5         11         29          1         79         95         60       60.8       68.9       54.2      30.06      30.11      30.00      35.19      35.19      35.19
6/3/2008            0        360          5          8         26          1         86        100         69       58.6       65.8       54.8      30.04      30.09      29.99      35.21      35.24      35.19
6/4/2008            0        360          5          7         25          0         88         99         62       59.2       67.6       55.3      30.05      30.11      30.00      35.31      35.45      35.24
6/5/2008            0        360          0          8         24          1         82         95         62       59.3       68.4       53.8      30.05      30.09      30.00      35.45      35.45      35.45
6/6/2008            0        360          5          6         17          0         85         95         55       59.1       68.6       52.9      30.06      30.12      30.00      35.45      35.45      35.45
6/7/2008            0        360          5          9         26          0         82         97         53       62.4       72.8       53.6      30.07      30.12      30.02      35.45      35.45      35.45
6/8/2008            0        360          5         13         27          1         84        100         55       60.8       70.3       56.6      30.05      30.11      29.98      35.47      35.47      35.45
6/9/2008            0        360          5         11         30          1         80         95         53       61.3       71.1       55.1      29.96      30.03      29.90      35.47      35.47      35.47
6/10/2008           0        360          5          9         24          1         87        100         62       60.7       68.9       56.3      29.92      29.96      29.88      35.48      35.48      35.47
6/11/2008         338        360          5          3         12          0         94        100         80       59.7       65.8       55.9      29.96      30.02      29.89      35.52      35.55      35.48
6/12/2008         315        360          5          4         17          0         91         98         69       60.0       69.9       52.3      29.99      30.02      29.95      35.56      35.58      35.55
6/13/2008           0        360          5          9         23          1         90        100         77       58.8       66.0       54.8      29.96      30.00      29.92      35.59      35.60      35.58
6/14/2008           0        360          5          7         21          0         86         98         69       58.9       68.1       52.5      29.96      30.01      29.92      35.61      35.63      35.60
6/15/2008           0        360          5          5         19          0         93        100         72       58.1       62.7       55.3      29.96      30.02      29.93      35.68      35.71      35.63
6/16/2008           0        360          5          4         16          0         91         97         70       58.9       66.8       55.6      29.98      30.02      29.94      35.72      35.75      35.71
6/17/2008          22        360          5          3         13          0         93         97         71       58.7       66.6       53.2      30.05      30.09      30.01      35.77      35.84      35.75
6/18/2008           0        360          5          8         26          0         91        100         67       58.8       67.4       55.7      30.08      30.14      30.03      35.89      35.97      35.84
6/19/2008           0        360          5         10         26          2         88        100         68       59.6       67.9       55.1      30.03      30.08      29.99      35.98      36.04      35.97
6/20/2008           0        360          5         10         25          1         92        100         74       58.6       65.3       55.4      30.02      30.06      29.98      36.12      36.14      36.04
6/21/2008           0        360          5          9         24          1         89        100         65       59.5       69.3       55.0      30.03      30.07      29.99      36.16      36.20      36.14
6/22/2008           0        360          5         13         29          2         92        100         72       60.0       68.3       56.2      30.04      30.07      30.00      36.26      36.27      36.20
6/23/2008           0        360          5         14         33          2         89        100         69       60.1       67.6       56.6      30.03      30.07      29.97      36.28      36.28      36.27
6/24/2008           0        360          5         14         29          1         91         99         79       59.3       64.3       56.0      30.03      30.06      29.99      36.29      36.29      36.28
6/25/2008           0        360          5         13         27          3         90        100         75       59.5       66.3       55.6      30.01      30.05      29.97      36.30      36.30      36.29
6/26/2008           0        360          5         12         27          2         90        100         66       61.4       71.6       55.1      29.98      30.03      29.93      36.30      36.30      36.30
6/27/2008           0        360          5          9         26          0         89        100         72       61.9       70.1       56.0      29.99      30.04      29.96      36.30      36.30      36.30
6/28/2008           0        360          5          5         16          0         87        100         61       64.3       76.0       57.6      30.02      30.06      29.99      36.30      36.30      36.30
6/29/2008           0        360          5          4         17          0         82        100         51       64.0       78.3       51.3      30.03      30.09      29.99      36.31      36.31      36.30
6/30/2008         315        360          5          5         16          0         76         94         58       63.9       74.7       53.6      29.99      30.04      29.93      36.31      36.31      36.31
7/1/2008            0        360          5          9         26          1         82         96         64       63.8       72.8       56.0      29.96      30.01      29.91      36.31      36.31      36.31
7/2/2008            0        360          5          8         20          1         91        100         67       63.6       72.3       58.4      29.95      29.99      29.91      36.34      36.37      36.31
7/3/2008            0        360          5          7         21          0         91        100         67       61.6       70.9       57.5      29.98      30.01      29.95      36.39      36.44      36.37
7/4/2008            0        360          5          8         19          0         85         99         60       62.6       72.3       56.6      29.98      30.01      29.94      36.48      36.48      36.44
7/5/2008            0        360          5          6         17          0         83         98         58       62.9       73.2       56.7      30.00      30.04      29.95      36.48      36.48      36.48
7/6/2008            0        360          5          7         18          0         84         95         62       63.5       73.2       57.5      30.01      30.06      29.96      36.48      36.48      36.48
7/7/2008            0        360          5          8         21          0         79         94         51       63.2       74.6       55.4      30.00      30.04      29.96      36.48      36.48      36.48
7/8/2008            0        360          5          7         23          0         78         96         57       62.8       72.3       53.2      29.96      30.01      29.90      36.48      36.48      36.48
7/9/2008            0        360          5          5         16          0         84        100         60       62.3       71.3       56.3      29.95      29.99      29.91      36.48      36.48      36.48
7/10/2008           0        360          5         10         23          0         81         97         58       63.1       72.3       56.3      29.94      30.00      29.89      36.48      36.48      36.48
7/11/2008           0        360          5          8         22          0         85         99         64       61.2       71.3       55.3      29.95      29.98      29.90      36.64      36.84      36.48
7/12/2008           0        360          5          7         22          1         88         96         67       60.0       67.9       56.0      30.01      30.05      29.96      36.86      36.87      36.84
7/13/2008         338        360          5          7         21          0         78         93         50       60.6       69.8       54.4      30.00      30.05      29.96      36.87      36.87      36.87
7/14/2008         292        360          5          5         18          0         85        100         59       59.5       71.6       51.6      29.97      30.02      29.93      36.90      36.96      36.87
7/15/2008           0        360          5          6         18          0         80         95         60       60.7       70.8       51.1      29.96      29.99      29.92      36.96      36.96      36.96
7/16/2008           0        360          5          5         18          0         87         97         65       60.1       68.9       55.0      30.00      30.03      29.95      37.00      37.06      36.96
7/17/2008           0        360          5         11         28          1         84         96         60       60.9       69.1       56.6      30.02      30.06      29.98      37.08      37.10      37.06
7/18/2008           0        360          5         12         30          2         89         96         76       60.0       65.8       57.0      29.99      30.05      29.95      37.23      37.30      37.10
7/19/2008           0        360          5          9         24          0         85         96         68       61.1       68.3       56.9      29.96      30.00      29.93      37.33      37.35      37.30
7/20/2008           0        360          5          7         17          1         88        100         60       61.7       68.9       57.2      29.95      29.98      29.92      37.35      37.35      37.35
7/21/2008           0        360          5         10         25          2         86        100         58       63.3       74.4       57.5      29.96      30.01      29.92      37.36      37.36      37.35
7/22/2008           0        360          5         11         28          0         92        100         66       64.0       71.3       59.9      29.97      30.03      29.92      37.61      38.58      37.36
